211 10 73rd Ave Oakland Gardens Ny 11364
Overview
211-10 73rd Avenue
211-10 73rd Avenue, Oakland Gardens, NY 11364
Welcome to 211-10 73rd Avenue, located in Oakland Gardens. 211-10 73rd Avenue was first built in 1952 and is 69 years old. There are a total of 6 floors in 211-10 73rd Avenue There are 421 closings on record since January 1, 1970, of which we have matching data for 1 listings. In the past 3 years, a listing in this building will typically remain on the market for about 195 days and tend to sell below the original asking price of $249,000 by -9.62%. In recent years, the longest days-on-market transaction was unit 3B, listed on January 8, 2019 for $260,000. This particular unit ultimately sold 195 days later for $235,000.The most recently closed transaction was unit 5L, which sold for $215,000 on September 29, 2021.
Unfortunately, there are currently no active listings within the building but our inventory of available unit for sale is constantly updating in real time. Check back frequently for updates.
Last but not least, there are many great amenities and features for residents in the building.
Interested in learning more about the building?
See the full transaction history for 211-10 73rd Avenue below.
Currently For Sale
Building Experts
Building Info
Amenities
- Basement
- Dishwasher
- Dryer
- Refrigerator
- Washer
Building Policies
Overview
-
Basement Type
-
Gross Building Area
486,792 -
Lot Size Depth Feet
818 -
Lot Size Frontage Feet
311 -
Year Built
1952
General
-
First Altered Year
-
Recent Altered Year
-
Building Count
14 -
Floor Count
6 -
Total Unit Count
583 -
Building Frontage
247 -
Building Depth
78 -
Lot Area Sqft
527,150
Unit Count
-
Residential Unit Count
583
Building Floor Area
-
Residential Building Floor Area
486,792 -
Commercial Building Floor Area
-
Office Building Floor Area
-
Garage Building Floor Area
-
Factory Building Floor Area
-
Retail Building Floor Area
-
Storage Building Floor Area
-
Other Building Floor Area
Floor Area Ratios
-
Built Floor Area Ratio
0.92 -
Residential Floor Area Ratio
1.25 -
Commercial Floor Area Ratio
0.00 -
Facilities Floor Area Ratio
2.00
Building
-
Building Type
D4 -
Lot Type
5 -
Irregular Lot Code
Y -
Land Use
03 -
Proximity Code
-
Extension Code
G -
Easements
Ownership
-
Current Owner's Full Name
WP OWNERS CORP
Neighborhood
-
School District
26 -
Community District
411 -
City Council District
23 -
Historic District Name
-
Landmark Name
-
Police Precinct
111 -
Fire Company
E326 -
Health Area
2140 -
Health Center District
-
Sanitation District
-
Sanitation District Borough
4 -
Sanitation Subsection
5D
Zoning
-
Limited Height District
-
Zoning
R5 -
Special Purpose District 1
-
Special Purpose District 2
-
Special Purpose District 3
-
Split Boundary Zone Indicator
N -
Zoning Commercial Overlay 1
-
Zoning Commercial Overlay 2
-
Zoning District 2
-
Zoning District 3
-
Zoning District 4
Geography
-
Full Street Address
73-50 BELL BOULEVARD -
Zip Code
11364 -
Borough Name
QN -
Borough Code
4 -
Block
7732 -
Lot
2 -
Borough Block Lot
4077320002 -
Condominium Number
Valuation
-
Assessed Land Value
$3,883,050 -
Assessed Total Value
$19,882,800 -
Exempt Land Value
$1,034,060 -
Exempt Total Value
$1,034,060
Neighborhood
Stats & Trends
Schools
View All 6 Schools [+]
School zoning information and other data are provided by RealtyHop Schools and 3rd party sources. The contents of the database are not guaranteed to be accurate or timely. Contact the schools or districts before making any decisions using on this data.
Recent Updates
Apr 25, 2019
Unit 3B - 1 Bed | 1 Bath
Off Market
Status Change
Feb 22, 2019
Unit 3B - 1 Bed | 1 Bath
$249,000
Price Decreased -$11,000 (-4.2%)
Inquire about this Building
Contact A Local Real Estate Expert
(646) 760-8355
Success! The agent should be in touch with your shortly.
Units
Transaction history for 211-10 73rd Avenue
| Unit | Br | Ba | ft² | Listed | Listing Agent | Asking Common Charges | Closed | Closing | Buyer(s) |
|---|---|---|---|---|---|---|---|---|---|
| Unit 5L | - | - | - | - | - | - | Sep 29, 2021 | $215,000 | Ge Wang Yu Min Zheng |
| Unit 2M | - | - | - | - | - | - | Sep 29, 2021 | $216,500 | Lisa Burger |
| Unit 4A | - | - | - | - | - | - | Sep 15, 2021 | $225,000 | Nina Kim Ki Beek Rhee |
| Unit 1H | - | - | - | - | - | - | Sep 7, 2021 | $320,000 | Dennis V Guisto |
| Unit 5B | - | - | - | - | - | - | Aug 4, 2021 | $238,000 | Marietta Huzar |
| Unit 4A | - | - | - | - | - | - | Aug 3, 2021 | $243,000 | Yajie Xie |
| Unit 4E | - | - | - | - | - | - | Jul 27, 2021 | $335,000 | Yuan Li Cheng Yang |
| Unit 6J | - | - | - | - | - | - | Jun 28, 2021 | $310,500 | Jae Hoon Lee |
| Unit 3K | - | - | - | - | - | - | Jun 16, 2021 | - | Zoya Niyazova |
| Unit 2E | - | - | - | - | - | - | Jun 8, 2021 | - | Robert Goldstein |
| Unit 1A | - | - | - | - | - | - | May 26, 2021 | $205,000 | Yinlong Sun |
| Unit 6P | - | - | - | - | - | - | May 19, 2021 | $240,000 | Injung Ko |
| Unit 2A | - | - | - | - | - | - | May 11, 2021 | $235,000 | Kadmiel Ram |
| Unit 3C | - | - | - | - | - | - | Apr 13, 2021 | $210,000 | Mar L Vigil |
| Unit 6L | - | - | - | - | - | - | Mar 23, 2021 | $228,000 | Irwin P Lew |
| Unit 4E | - | - | - | - | - | - | Mar 3, 2021 | $358,000 | David Poggi Yolanda Poggi |
| Unit 6O | - | - | - | - | - | - | Feb 26, 2021 | $220,000 | Kun Zhao |
| Unit 3F | - | - | - | - | - | - | Feb 25, 2021 | $300,000 | Xingyi Jiang Yinji Jin |
| Unit 6H | - | - | - | - | - | - | Feb 10, 2021 | $324,000 | Sang Yong Kim |
| Unit 3C | - | - | - | - | - | - | Jan 27, 2021 | $219,000 | Robert J Bartz |
| Unit 5D | - | - | - | - | - | - | Dec 21, 2020 | $225,000 | Andy Chik |
| Unit 5P | - | - | - | - | - | - | Dec 9, 2020 | $213,000 | Allen Yu |
| Unit 6B | - | - | - | - | - | - | Nov 17, 2020 | $250,000 | Mingqiu Wan |
| Unit 2J | - | - | - | - | - | - | Nov 12, 2020 | $315,000 | Donald Yeh |
| Unit 2J | - | - | - | - | - | - | Oct 21, 2020 | $358,000 | James Heekwan Auh |
| Unit 4A | - | - | - | - | - | - | Oct 8, 2020 | $225,000 | Siu Fung Ko |
| Unit 3C | - | - | - | - | - | - | Sep 9, 2020 | $236,500 | Minji Kim Youngjoon Kim |
| Unit 6J | - | - | - | - | - | - | Sep 8, 2020 | - | Elizabeth M Lehmann- Co-trustee Maria Angela Menghraj Family Trust Suzanne M Menghraj - Co-trustee |
| Unit 4B | - | - | - | - | - | - | Sep 8, 2020 | $255,000 | Hae Young Park |
| Unit 2A | - | - | - | - | - | - | Aug 5, 2020 | $230,000 | Wujie Qi Steven Qiwei Chei |
| Unit 3N | - | - | - | - | - | - | Jul 22, 2020 | $240,000 | Meifeng Gao Guangxu Zhao |
| Unit 4F | - | - | - | - | - | - | Jul 16, 2020 | $300,000 | Elly Yahui Zhang |
| Unit 1A | - | - | - | - | - | - | Jul 15, 2020 | $250,000 | Jian Li Wang Yali Yu |
| Unit 6D | - | - | - | - | - | - | Jul 10, 2020 | - | Richard Waite Smith Richard Waite Smith Trustee |
| Unit 2K | - | - | - | - | - | - | Mar 18, 2020 | $215,000 | Melissa L Baron Steven M Baron |
| Unit 6K | - | - | - | - | - | - | Feb 27, 2020 | $245,000 | Soon J Oh |
| Unit 1E | - | - | - | - | - | - | Feb 19, 2020 | $345,000 | Jing Jing Shi |
| Unit 4K | - | - | - | - | - | - | Jan 7, 2020 | $239,999 | Jennifer Gong |
| Unit 1P | - | - | - | - | - | - | Dec 12, 2019 | $205,000 | Tanner J Bianco |
| Unit 2N | - | - | - | - | - | - | Dec 4, 2019 | $250,000 | Siu Ching Chan |
| Unit 4O | - | - | - | - | - | - | Nov 20, 2019 | $215,000 | Chiayi Hsiao |
| Unit 5A | - | - | - | - | - | - | Nov 18, 2019 | $205,000 | Zhanna Rafaelova |
| Unit 3N | - | - | - | - | - | - | Oct 29, 2019 | $247,500 | Carol Maurer |
| Unit 2K | - | - | - | - | - | - | Oct 23, 2019 | $250,000 | Ki Moon Chu Sang Won Chu |
| Unit 4C | - | - | - | - | - | - | Oct 9, 2019 | $237,000 | Christopher Dinatale |
| Unit 2C | - | - | - | - | - | - | Sep 24, 2019 | $194,000 | Lan Ngoc Tang Hoang B Tran |
| Unit 3E | - | - | - | - | - | - | Aug 12, 2019 | $337,000 | Chenchen Dong Yihu Wang |
| Unit 6N | - | - | - | - | - | - | Aug 7, 2019 | $250,000 | Jia Chen |
| Unit 3B | 1 | 1 | - | Jan 8, 2019 | Ashley Gesmondi | $260,000 | Jul 23, 2019 195 Days | $235,000 -9.62% | Ji Tian Liu Tie Mei Qu |
| Unit 3G | - | - | - | - | - | - | Jun 27, 2019 | $210,000 | Youlu Yao Liang Zhang |
| Unit 5J | - | - | - | - | - | - | Jun 26, 2019 | $349,000 | Purificacion De Perio Virgilio De Perio |
| Unit 5B | - | - | - | - | - | - | Jun 25, 2019 | $239,000 | Ethan Himalaloan-noblesala |
| Unit 4J | - | - | - | - | - | - | May 30, 2019 | $340,000 | Mehria Aziz |
| Unit 5L | - | - | - | - | - | - | May 16, 2019 | $250,000 | Hajnal Varro Papadima |
| Unit 5D | - | - | - | - | - | - | Apr 15, 2019 | $250,000 | Danny Wong |
| Unit 6C | - | - | - | - | - | - | Mar 25, 2019 | $190,000 | Yan Zhang |
| Unit 4C | - | - | - | - | - | - | Mar 19, 2019 | - | Alwin W Kieser |
| Unit 3L | - | - | - | - | - | - | Feb 27, 2019 | $245,000 | Carolyn Lee Como |
| Unit 3E | - | - | - | - | - | - | Feb 26, 2019 | $293,000 | Peter Kim |
| Unit 2L | - | - | - | - | - | - | Feb 7, 2019 | $259,000 | Maureen R Ginther |
| Unit 2K | - | - | - | - | - | - | Jan 30, 2019 | $237,500 | Kristy M Kim |
| Unit 5B | - | - | - | - | - | - | Jan 17, 2019 | $147,000 | Carmine Sparacio |
| Unit 4B | - | - | - | - | - | - | Jan 10, 2019 | $230,000 | Ledio Meta |
| Unit 5K | - | - | - | - | - | - | Jan 9, 2019 | $248,000 | Rachel Y Zheng |
| Unit 3P | - | - | - | - | - | - | Dec 18, 2018 | $185,000 | Adam S Joseph |
| Unit 4L | - | - | - | - | - | - | Dec 13, 2018 | $260,000 | Christopher Tsou |
| Unit 1P | - | - | - | - | - | - | Nov 20, 2018 | $240,000 | Patrick S Kim Paula Y Kim |
| Unit 102C | - | - | - | - | - | - | Nov 13, 2018 | $210,000 | Grace Hom |
| Unit 4G | - | - | - | - | - | - | Nov 1, 2018 | $238,000 | Zhin-ien Lo |
| Unit 1D | - | - | - | - | - | - | Oct 30, 2018 | $215,000 | Kazi S Ahmed Afroza B Rozi |
| Unit 1H | - | - | - | - | - | - | Oct 25, 2018 | $285,000 | Allison M Fallier |
| Unit 1P | - | - | - | - | - | - | Oct 12, 2018 | $229,900 | Nilda Morales Kayla Tere Nieves |
| Unit 5L | - | - | - | - | - | - | Oct 11, 2018 | $225,000 | Qi Chen |
| Unit 2G | - | - | - | - | - | - | Sep 11, 2018 | $215,000 | Gurminder J Kaur |
| Unit 3B | - | - | - | - | - | - | Sep 6, 2018 | $260,000 | Yajun Zhu |
| Unit 2B | - | - | - | - | - | - | Aug 29, 2018 | - | Laura E Nicastro Edward Rush |
| Unit 1J | - | - | - | - | - | - | Aug 22, 2018 | - | David Strauzer Karen Strauzer |
| Unit 2J | - | - | - | - | - | - | Aug 22, 2018 | $305,000 | Lisa M Delvalle |
| Unit 2D | - | - | - | - | - | - | Aug 3, 2018 | $192,000 | Yingqiu Lu |
| Unit 3G | - | - | - | - | - | - | Jul 3, 2018 | $238,000 | Eddie K H Leung |
| Unit 2K | - | - | - | - | - | - | Jun 20, 2018 | $229,000 | Kim Mun Chan |
| Unit 1C | - | - | - | - | - | - | Jun 6, 2018 | $235,000 | Nicholas Demetrius |
| Unit 4A | - | - | - | - | - | - | Jun 5, 2018 | $200,000 | Eric Hai Chau |
| Unit 1N | - | - | - | - | - | - | May 23, 2018 | $181,800 | David X Luo |
| Unit 6F | - | - | - | - | - | - | May 10, 2018 | - | Lucy E King Timothy G King |
| Unit 5N | - | - | - | - | - | - | Apr 24, 2018 | $210,000 | Michael Shamayev |
| Unit 1H | - | - | - | - | - | - | Apr 17, 2018 | $295,000 | James H Woo |
| Unit 5J | - | - | - | - | - | - | Apr 4, 2018 | $285,000 | Zhengkun Gu |
| Unit 2M | - | - | - | - | - | - | Mar 29, 2018 | - | Agnieszka Was |
| Unit 2B | - | - | - | - | - | - | Feb 14, 2018 | $195,000 | Yanzi Zhao Sun |
| Unit 6L | - | - | - | - | - | - | Jan 24, 2018 | $190,000 | Barukh Pinkhasov |
| Unit 1J | - | - | - | - | - | - | Dec 27, 2017 | - | Edward Haas As Trustee Haas Family Trust Julie Gelbard As Trustee |
| Unit 6P | - | - | - | - | - | - | Dec 21, 2017 | $200,000 | Bing Jiang |
| Unit 710 | - | - | - | - | - | - | Dec 6, 2017 | - | Xiuqin Liu Baocai Yang |
| Unit 6K | - | - | - | - | - | - | Nov 29, 2017 | $233,000 | Cecilia Callejas |
| Unit 1G | - | - | - | - | - | - | Nov 15, 2017 | $180,000 | Magdelena Dejesus Carolina Tejada |
| Unit 6J | - | - | - | - | - | - | Nov 13, 2017 | - | John Lamarca |
| Unit 2B | - | - | - | - | - | - | Oct 31, 2017 | $215,000 | David H Goldman Liana Goldman |
| Unit 1E | - | - | - | - | - | - | Oct 26, 2017 | - | Melissa White |
| Unit 1B | - | - | - | - | - | - | Oct 4, 2017 | $202,000 | William Wai Lun Au Pui Ping Wong |
| Unit 1M | - | - | - | - | - | - | Sep 26, 2017 | $128,000 | Michael A Poggiali |
| Unit 5D | - | - | - | - | - | - | Sep 20, 2017 | $208,000 | Robert Maldonado Tiffany Peralta |
| Unit 6H | - | - | - | - | - | - | Sep 13, 2017 | $300,000 | Liang Yao |
| Unit 6O | - | - | - | - | - | - | Sep 6, 2017 | $209,000 | Bin Gu |
| Unit 3H | - | - | - | - | - | - | Aug 9, 2017 | $320,000 | Hua Li Dong Zheng |
| Unit 4J | - | - | - | - | - | - | Aug 1, 2017 | $255,000 | Anastasia Friedman Daniel Lee Friedman |
| Unit 1J | - | - | - | - | - | - | Jul 26, 2017 | - | Alan Haas Joan Haas |
| Unit 5G | - | - | - | - | - | - | Apr 19, 2017 | $182,000 | Hua Yue Li Jihu Wu |
| Unit 2C | - | - | - | - | - | - | Apr 5, 2017 | $160,000 | Jed Brandler |
| Unit 6H | - | - | - | - | - | - | Mar 28, 2017 | $272,000 | Haibao Li Helen Hui Li |
| Unit 4B | - | - | - | - | - | - | Mar 20, 2017 | $210,000 | Yanqiu Guo Rul Sun |
| Unit 5B | - | - | - | - | - | - | Feb 22, 2017 | $180,000 | Synde L Salem-cohen |
| Unit 5H | - | - | - | - | - | - | Feb 21, 2017 | - | Iris A Shaw As Trustee Janice Zaslav As Trustee Myra Bartfeld As Trustee The Zimmerman Family Irrevocable Trust |
| Unit 1L | - | - | - | - | - | - | Jan 31, 2017 | $193,000 | Dennis Gavarian Richard Gavarian |
| Unit 4K | - | - | - | - | - | - | Dec 22, 2016 | $188,000 | Hwey Jane Liu |
| Unit 4D | - | - | - | - | - | - | Dec 21, 2016 | $198,000 | Michael Sun |
| Unit 5M | - | - | - | - | - | - | Dec 9, 2016 | $169,000 | Michael Ho |
| Unit 2L | - | - | - | - | - | - | Nov 8, 2016 | $210,000 | John Pian |
| Unit 2O | - | - | - | - | - | - | Nov 2, 2016 | $177,500 | Zhuoying Chen |
| Unit 5M | - | - | - | - | - | - | Oct 19, 2016 | $165,000 | Long Li |
| Unit 2F | - | - | - | - | - | - | Oct 18, 2016 | $249,500 | Zheng Ji Xia Ze Xin Zhang |
| Unit 5D | - | - | - | - | - | - | Sep 27, 2016 | $190,000 | David Kim |
| Unit 5L | - | - | - | - | - | - | Sep 16, 2016 | $202,800 | Joseph Panico |
| Unit 4O | - | - | - | - | - | - | Aug 10, 2016 | $170,000 | Juancarlos Aponte |
| Unit 6J | - | - | - | - | - | - | Aug 10, 2016 | $246,000 | Eun Jeong Ko Joseph N Schiavone |
| Unit 6B | - | - | - | - | - | - | Jul 26, 2016 | $200,000 | Li Liu |
| Unit 2D | - | - | - | - | - | - | Jul 26, 2016 | $179,000 | Edward J Kennedy |
| Unit 3A | - | - | - | - | - | - | Jul 20, 2016 | $165,000 | Eva Lau |
| Unit 3E | - | - | - | - | - | - | Jul 13, 2016 | $262,000 | Wenfei Zhou |
| Unit 5P | - | - | - | - | - | - | Jun 15, 2016 | $165,000 | Jacky Li |
| Unit 105E | - | - | - | - | - | - | May 25, 2016 | $277,000 | Huishan Auzhu P Sandrasekaran Oswanigam |
| Unit 2G | - | - | - | - | - | - | May 9, 2016 | $165,000 | Yong Cui |
| Unit 3O | - | - | - | - | - | - | Apr 26, 2016 | $170,000 | Lawrence J Berkowitz |
| Unit 6N | - | - | - | - | - | - | Mar 31, 2016 | $179,000 | Brian Redman |
| Unit 1D | - | - | - | - | - | - | Mar 21, 2016 | $165,000 | Dragon Fei Lung Cheng Wan Ling Cheng |
| Unit 2C | - | - | - | - | - | - | Mar 10, 2016 | $157,800 | Joseph A Pascullo |
| Unit 1M | - | - | - | - | - | - | Feb 25, 2016 | $135,000 | Nerry Nayzov |
| Unit 5M | - | - | - | - | - | - | Feb 2, 2016 | $152,000 | Anthony Coppola |
| Unit 2P | - | - | - | - | - | - | Dec 15, 2015 | $165,000 | Yuzhen Li Jingshou Zhai |
| Unit 6K | - | - | - | - | - | - | Dec 15, 2015 | $138,000 | Phyllis Vitale |
| Unit 40 | - | - | - | - | - | - | Dec 10, 2015 | $172,000 | Ying Han |
| Unit 4H | - | - | - | - | - | - | Nov 10, 2015 | $235,000 | Ingrid A Wentzensen |
| Unit 5B | - | - | - | - | - | - | Nov 9, 2015 | $170,000 | Angel Aguilar |
| Unit 6D | - | - | - | - | - | - | Oct 28, 2015 | $174,000 | Tiantian Jiang |
| Unit 1D | - | - | - | - | - | - | Oct 27, 2015 | $165,000 | Myoung Hwan Ho Moon Sook Ho |
| Unit 6N | - | - | - | - | - | - | Oct 20, 2015 | $170,000 | Yih Ching Wang |
| Unit 4G | - | - | - | - | - | - | Oct 14, 2015 | $172,000 | Yee Mei Cheung |
| Unit 3P | - | - | - | - | - | - | Oct 6, 2015 | $184,000 | Jessica L Savitt |
| Unit 6P | - | - | - | - | - | - | Sep 23, 2015 | $178,000 | Cindy Chang |
| Unit 6N | - | - | - | - | - | - | Sep 21, 2015 | $170,000 | Paul Choi Candice M Park |
| Unit 5D | - | - | - | - | - | - | Sep 17, 2015 | $165,000 | Yan Zhu Chen |
| Unit 6E | - | - | - | - | - | - | Sep 10, 2015 | $255,000 | Chiying Yeung |
| Unit 2M | - | - | - | - | - | - | Sep 2, 2015 | $150,000 | Agnieszka Was Zofia J Was |
| Unit 3H | - | - | - | - | - | - | Aug 18, 2015 | $240,000 | Da Jung Kim |
| Unit 1P | - | - | - | - | - | - | Jul 15, 2015 | $165,000 | Limei J Chen |
| Unit 3L | - | - | - | - | - | - | Jun 30, 2015 | $178,000 | Haydee Macropoulos Raymond Winckowski |
| Unit 4E | - | - | - | - | - | - | Jun 17, 2015 | - | Lois Goldstein Paul G Goldstein |
| Unit 4D | - | - | - | - | - | - | May 7, 2015 | $164,000 | Wenxin Duan |
| Unit 10 | - | - | - | - | - | - | May 5, 2015 | $165,000 | Zhaoshun Yang |
| Unit 2F | - | - | - | - | - | - | Apr 16, 2015 | $248,000 | Zewen Liu |
| Unit 3D | - | - | - | - | - | - | Mar 31, 2015 | $172,500 | Alexandra Lang |
| Unit 3D | - | - | - | - | - | - | Mar 17, 2015 | $170,000 | Stella Won Hyeweol Wonhan |
| Unit 2C | - | - | - | - | - | - | Feb 25, 2015 | $150,000 | Barbara Svitlik |
| Unit 6A | - | - | - | - | - | - | Jan 28, 2015 | $165,000 | Tina Ting-ting Yam |
| Unit 50 | - | - | - | - | - | - | Jan 13, 2015 | $174,000 | Yu Wo Liu Fung Ping Wan |
| Unit 1A | - | - | - | - | - | - | Nov 10, 2014 | - | Stephanie Larosiliere |
| Unit 5E | - | - | - | - | - | - | Nov 6, 2014 | $265,000 | Donald Hsu |
| Unit 5O | - | - | - | - | - | - | Oct 16, 2014 | - | Gerald And Nelly Belopolsky Trust Nancy A Fisher As Trustee |
| Unit 4O | - | - | - | - | - | - | Oct 16, 2014 | - | Gerald And Nelly Belopolsky Trust Nancy A Fisher As Trustee |
| Unit 1O | - | - | - | - | - | - | Oct 6, 2014 | $165,000 | Glen Esposito |
| Unit 1F | - | - | - | - | - | - | Sep 18, 2014 | $237,000 | Hye Y Park Youn W Ryoo |
| Unit 2C | - | - | - | - | - | - | Sep 10, 2014 | $150,000 | Lucille Sparacio Marcus Sparacio |
| Unit 1D | - | - | - | - | - | - | Sep 4, 2014 | $165,000 | Eric Man Paul Wong |
| Unit 5H | - | - | - | - | - | - | Aug 21, 2014 | $235,000 | Yu-fen Huang Danny Lee |
| Unit 6D | - | - | - | - | - | - | Aug 13, 2014 | $165,000 | Maria Goff |
| Unit 3O | - | - | - | - | - | - | Aug 13, 2014 | $170,000 | Claudia Franzese |
| Unit 6F | - | - | - | - | - | - | Aug 4, 2014 | $230,000 | Joseph Miccio Maryanne Miccio |
| Unit 6A | - | - | - | - | - | - | Jun 26, 2014 | $165,000 | Evan R Barouh |
| Unit 2F | - | - | - | - | - | - | Jun 25, 2014 | $235,000 | Deuk Joo Kim Jung Duck Kim |
| Unit 6P | - | - | - | - | - | - | Jun 13, 2014 | $165,000 | James Lee |
| Unit 2L | - | - | - | - | - | - | Jun 10, 2014 | $182,000 | Cristina Dardac |
| Unit 4B | - | - | - | - | - | - | May 22, 2014 | $166,000 | Sihyung Lee |
| Unit 4J | - | - | - | - | - | - | May 19, 2014 | $245,000 | Yuan Li Yuxi Li |
| Unit 1P | - | - | - | - | - | - | May 8, 2014 | - | Rita Ratner As Trustee Supplemental Needs Trust For Albert Levy |
| Unit 2F | - | - | - | - | - | - | Apr 3, 2014 | $263,500 | David S Dikman |
| Unit 4B | - | - | - | - | - | - | Apr 2, 2014 | $165,000 | Bairu Song Qianchen Song |
| Unit 3P | - | - | - | - | - | - | Apr 1, 2014 | $160,000 | Sarker Mamun Sarker S Mamun |
| Unit 5C | - | - | - | - | - | - | Mar 26, 2014 | - | Madeline C Braisted Ruth Kraiem |
| Unit 5B | - | - | - | - | - | - | Feb 18, 2014 | $165,000 | Brian Sturm |
| Unit 4P | - | - | - | - | - | - | Jan 15, 2014 | $159,000 | Yun Ling Liang |
| Unit 4F | - | - | - | - | - | - | Jan 14, 2014 | $225,000 | Taby T Kong |
| Unit 4B | - | - | - | - | - | - | Jan 10, 2014 | $165,000 | Raymond C Yen |
| Unit 3C | - | - | - | - | - | - | Jan 7, 2014 | $145,000 | Weili Xing John Lixin Yu |
| Unit - | - | - | - | - | - | - | Dec 4, 2013 | $145,000 | Yu Hao Sung |
| Unit 4M | - | - | - | - | - | - | Nov 19, 2013 | $150,000 | Ramezanali Tabar |
| Unit 4L | - | - | - | - | - | - | Nov 13, 2013 | $165,000 | Karen Wells Ogrady |
| Unit 3G | - | - | - | - | - | - | Nov 7, 2013 | $160,000 | Kwan Jin Lee Jueh Moon |
| Unit 6H | - | - | - | - | - | - | Nov 5, 2013 | $255,000 | Tomasz Gibala |
| Unit 4F | - | - | - | - | - | - | Oct 24, 2013 | $270,000 | Jiaming Chen Lara Yuan |
| Unit 4K | - | - | - | - | - | - | Sep 4, 2013 | $165,000 | Donna Olsten |
| Unit 3K | - | - | - | - | - | - | Sep 3, 2013 | $165,000 | Joseph Ramaglia |
| Unit 3N | - | - | - | - | - | - | Aug 21, 2013 | $165,000 | Cristina Kuong |
| Unit 6B | - | - | - | - | - | - | Jul 31, 2013 | $165,000 | Jean Chen |
| Unit 2O | - | - | - | - | - | - | Jul 24, 2013 | $160,000 | Diego Arias Lila Arias |
| Unit 6H | - | - | - | - | - | - | Jul 24, 2013 | $230,000 | Liu Ying Chen |
| Unit 2A | - | - | - | - | - | - | Jul 18, 2013 | $120,000 | Mei Qi Xiaoxi Xie |
| Unit 4B | - | - | - | - | - | - | Jul 17, 2013 | $165,000 | Dmitriy Pivnik |
| Unit 4E | - | - | - | - | - | - | Jul 11, 2013 | $230,000 | Xiaoyan Li |
| Unit 4A | - | - | - | - | - | - | Jun 21, 2013 | $160,000 | Yan Sun |
| Unit 4B | - | - | - | - | - | - | Jun 11, 2013 | $165,182 | Jessica Lum |
| Unit 1A | - | - | - | - | - | - | May 30, 2013 | $160,000 | Jeong Hoon Ham Mike Sung Hyuk Ham |
| Unit 3L | - | - | - | - | - | - | May 29, 2013 | $165,000 | Luisa Albano |
| Unit 1G | - | - | - | - | - | - | May 23, 2013 | $160,000 | Ken And Mona Kramer Residence Trust Rachel Mituzas As Trustee Rebecca Koob As Trustee |
| Unit 1C | - | - | - | - | - | - | May 21, 2013 | $155,000 | Cheon Duk Seo William Seo |
| Unit 1D | - | - | - | - | - | - | Dec 20, 2012 | $160,000 | Clara Chen Michael Liu |
| Unit 6G | - | - | - | - | - | - | Dec 13, 2012 | $160,000 | Alacia Stubbs |
| Unit 4E | - | - | - | - | - | - | Dec 11, 2012 | $230,000 | Shilendra Sawh Yoriko Ueno |
| Unit 1H | - | - | - | - | - | - | Nov 16, 2012 | $225,000 | Jonathan Herbin Samantha Sarduy |
| Unit 2P | - | - | - | - | - | - | Nov 7, 2012 | $107,500 | Veronica Buzas Andrea Mahoney |
| Unit 6J | - | - | - | - | - | - | Oct 22, 2012 | $263,640 | Cindy Lin |
| Unit 4K | - | - | - | - | - | - | Oct 16, 2012 | $165,000 | Bertha Cadena |
| Unit 1H | - | - | - | - | - | - | Sep 11, 2012 | - | Yola Arteaga |
| Unit 2F | - | - | - | - | - | - | Aug 2, 2012 | $225,000 | Yvette Daza Gabriel A Quintero |
| Unit 5B | - | - | - | - | - | - | Jun 14, 2012 | - | Jared Mandel |
| Unit 5P | - | - | - | - | - | - | Jun 13, 2012 | $152,000 | Steven Shu |
| Unit 5E | - | - | - | - | - | - | May 24, 2012 | $34,266 | Tracie M Greenwell |
| Unit 2J | - | - | - | - | - | - | May 22, 2012 | $230,000 | Jiming Hu Yuming Qian |
| Unit 3G | - | - | - | - | - | - | Apr 4, 2012 | $149,000 | Jeffrey T Leung |
| Unit 3E | - | - | - | - | - | - | Mar 30, 2012 | $220,000 | Carrie Vega |
| Unit 4A | - | - | - | - | - | - | Mar 22, 2012 | $160,000 | Marsha Gertner |
| Unit 5P | - | - | - | - | - | - | Feb 13, 2012 | $155,000 | Michalis Varsamis Robin C Varsamis |
| Unit 4M | - | - | - | - | - | - | Jan 11, 2012 | $140,000 | Daniel Koenig |
| Unit 5M | - | - | - | - | - | - | Jan 11, 2012 | - | Benjamin Arnemann Estella Arnemann |
| Unit 6N | - | - | - | - | - | - | Jan 10, 2012 | $166,000 | Judy Kwok |
| Unit 5M | - | - | - | - | - | - | Nov 29, 2011 | - | Estella Arnemann |
| Unit 2F | - | - | - | - | - | - | Nov 10, 2011 | $230,000 | Kira Spencer |
| Unit 4C | - | - | - | - | - | - | Oct 27, 2011 | $135,000 | Michael Harris Andreoli Roberta Andreoli |
| Unit 4C | - | - | - | - | - | - | Oct 26, 2011 | $150,000 | Joseph B Gerloven |
| Unit 5K | - | - | - | - | - | - | Oct 26, 2011 | $158,000 | Fern Rogers |
| Unit 4D | - | - | - | - | - | - | Oct 11, 2011 | $145,000 | Edith Yee Wai Wong |
